Lake Wedowee
Lake Wedowee Market Report
$337,950
AVERAGE PRICE OF 2 HOMES$600,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$600,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $337,950 |
| Avg Bedrooms | 4 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | n/a |
| 4 bedrooms | $600,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Randolph | 1 | $600,000 | 47 days |
| Randolph Co High School | 1 | $75,900 | 524 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2 | $337,950 | 285 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $600,000 | 47 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $600,000 | 47 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

