Villa Rica
Villa Rica Market Report
$391,237
AVERAGE PRICE OF 738 HOMES$408,280
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,692,778
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$375,139
AVERAGE PRICE OF 233 NEWLY BUILT HOMES$518,681
AVERAGE PRICE OF 22 HOMES WITH A POOL$268,244
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
| Average Price | $391,237 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 2 bedrooms | $303,975 |
| 3 bedrooms | $328,505 |
| 4 bedrooms | $441,899 |
| 5 bedrooms | $469,994 |
Villa Rica Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 751 | 811 | 852 | 863 | 826 |
| Average Price | $387,999 | $389,381 | $396,085 | $401,028 | $407,451 |
| Avg Price Change | -0.36% | -1.72% | -1.25% | -1.60% | +0.71% |
| Median Price | $355,210 | $354,654 | $360,279 | $366,643 | $362,955 |
| Med Price Change | +0.16% | -1.59% | -1.77% | +1.02% | +0.60% |
| Avg Bedrooms | 3.12 beds | 3.18 beds | 3.3 beds | 3.38 beds | 3.38 beds |
| Avg Bathrooms | 2.43 baths | 2.45 baths | 2.53 baths | 2.57 baths | 2.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Villa Rica | 407 | $352,893 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 738 | $391,237 | 101 days |
| Distressed Homes | 16 | $408,280 | 96 days |
| Multi-Million Dollar Homes | 18 | $1,692,778 | 236 days |
| Newly Built Homes | 233 | $375,139 | 69 days |
| Homes with a Pool | 22 | $518,681 | 136 days |
| Reduced Price Homes | 22 | $268,244 | 66 days |
Powered by

