Temple
Temple Market Report
$359,079
AVERAGE PRICE OF 187 HOMES$381,733
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$922,240
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,622,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $359,079 |
| Avg Bedrooms | 3.51 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $226,560 |
| 3 bedrooms | $280,385 |
| 4 bedrooms | $367,646 |
| 5 bedrooms | $691,455 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Temple High School | 121 | $334,482 | 14 days |
| South Paulding High School | 37 | $349,509 | 13 days |
| Haralson | 8 | $173,350 | 8 days |
| Haralson County High School | 4 | $345,950 | 12 days |
| Villa Rica High School | 2 | $393,000 | 17 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 187 | $359,079 | 14 days |
| Newly Built Homes | 47 | $381,733 | 13 days |
| Homes with a Pool | 5 | $922,240 | 11 days |
| Multi-Million Dollar Homes | 5 | $1,622,800 | 18 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

