Temple
Temple Market Report
$347,126
AVERAGE PRICE OF 248 HOMES$175,950
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,317,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$333,632
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$864,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$362,979
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $347,126 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 2 bedrooms | $261,200 |
| 3 bedrooms | $292,460 |
| 4 bedrooms | $396,784 |
| 5 bedrooms | $583,030 |
Temple Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 275 | 302 | 316 | 322 | 329 |
| Average Price | $336,225 | $353,685 | $362,701 | $336,370 | $351,236 |
| Avg Price Change | -5.19% | -2.55% | +7.83% | -4.42% | -0.12% |
| Median Price | $297,256 | $296,070 | $302,178 | $301,131 | $306,072 |
| Med Price Change | +0.40% | -2.06% | +0.35% | -1.64% | -0.64% |
| Avg Bedrooms | 2.94 beds | 2.95 beds | 2.9 beds | 2.93 beds | 2.98 beds |
| Avg Bathrooms | 2.33 baths | 2.32 baths | 2.24 baths | 2.23 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Temple | 169 | $336,561 | 94 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 248 | $347,126 | 98 days |
| Distressed Homes | 4 | $175,950 | 77 days |
| Multi-Million Dollar Homes | 5 | $1,317,600 | 87 days |
| Newly Built Homes | 89 | $333,632 | 79 days |
| Homes with a Pool | 6 | $864,666 | 24 days |
| Reduced Price Homes | 5 | $362,979 | 60 days |
Powered by

