Hiram
Hiram Market Report
$707,088
AVERAGE PRICE OF 312 HOMES$207,000
AVERAGE PRICE OF 10 DISTRESSED HOMES$4,343,723
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$456,294
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$498,093
AVERAGE PRICE OF 15 HOMES WITH A POOL$406,037
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $707,088 |
| Avg Bedrooms | 2.7 beds |
| Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
| 2 bedrooms | $295,289 |
| 3 bedrooms | $551,038 |
| 4 bedrooms | $410,489 |
| 5 bedrooms | $399,862 |
Hiram Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 295 | 270 | 248 | 259 | 276 |
| Average Price | $766,175 | $798,303 | $854,126 | $737,484 | $736,714 |
| Avg Price Change | -4.19% | -6.99% | +15.82% | +0.10% | +13.60% |
| Median Price | $380,102 | $375,826 | $373,479 | $361,922 | $365,856 |
| Med Price Change | +1.14% | +0.63% | +3.19% | -1.09% | -1.77% |
| Avg Bedrooms | 2.6 beds | 2.57 beds | 2.59 beds | 2.63 beds | 2.7 beds |
| Avg Bathrooms | 1.95 baths | 1.95 baths | 1.99 baths | 1.99 baths | 2.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hiram | 186 | $590,702 | 136 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 312 | $707,088 | 149 days |
| Distressed Homes | 10 | $207,000 | 62 days |
| Multi-Million Dollar Homes | 26 | $4,343,723 | 443 days |
| Newly Built Homes | 25 | $456,294 | 54 days |
| Homes with a Pool | 15 | $498,093 | 53 days |
| Reduced Price Homes | 8 | $406,037 | 34 days |
Powered by

