Dallas
Dallas Market Report
$457,450
AVERAGE PRICE OF 1,624 HOMES$349,164
AVERAGE PRICE OF 34 DISTRESSED HOMES$2,229,525
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$447,871
AVERAGE PRICE OF 430 NEWLY BUILT HOMES$569,897
AVERAGE PRICE OF 63 HOMES WITH A POOL$408,086
AVERAGE PRICE OF 106 REDUCED PRICE HOMESAverage Home
| Average Price | $457,450 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $299,000 |
| 2 bedrooms | $352,413 |
| 3 bedrooms | $390,566 |
| 4 bedrooms | $430,052 |
| 5 bedrooms | $503,648 |
Dallas Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,562 | 1,488 | 1,430 | 1,561 | 1,678 |
| Average Price | $457,937 | $454,894 | $455,137 | $451,701 | $444,219 |
| Avg Price Change | +0.67% | -0.05% | +0.76% | +1.68% | +1.81% |
| Median Price | $392,311 | $388,776 | $389,901 | $389,750 | $387,232 |
| Med Price Change | +0.91% | -0.29% | +0.04% | +0.65% | -0.76% |
| Avg Bedrooms | 3.29 beds | 3.24 beds | 3.27 beds | 3.28 beds | 3.29 beds |
| Avg Bathrooms | 2.47 baths | 2.42 baths | 2.43 baths | 2.46 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Paulding | 525 | $492,663 | 90 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,624 | $457,450 | 99 days |
| Distressed Homes | 34 | $349,164 | 80 days |
| Multi-Million Dollar Homes | 58 | $2,229,525 | 383 days |
| Newly Built Homes | 430 | $447,871 | 75 days |
| Homes with a Pool | 63 | $569,897 | 67 days |
| Reduced Price Homes | 106 | $408,086 | 100 days |
Powered by

