Cartersville
Cartersville Market Report
$477,860
AVERAGE PRICE OF 972 HOMES$402,789
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$787,461
AVERAGE PRICE OF 49 HOMES WITH A POOL$2,638,499
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$254,500
AVERAGE PRICE OF 8 DISTRESSED HOMESAverage Home
| Average Price | $477,860 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | $469,599 |
| 2 bedrooms | $269,047 |
| 3 bedrooms | $351,018 |
| 4 bedrooms | $467,912 |
| 5 bedrooms | $645,257 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| New Cass High School | 359 | $369,927 | 15 days |
| Cartersville High School | 292 | $557,246 | 15 days |
| Woodland High School | 128 | $412,732 | 11 days |
| Woodland High School | 120 | $432,112 | 18 days |
| Adairsville High School | 24 | $594,274 | 15 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 972 | $477,860 | 15 days |
| Newly Built Homes | 215 | $402,789 | 15 days |
| Homes with a Pool | 49 | $787,461 | 14 days |
| Multi-Million Dollar Homes | 41 | $2,638,499 | 15 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 8 | $254,500 | 17 days |

