Cartersville
Cartersville Market Report
$491,639
AVERAGE PRICE OF 863 HOMES$360,833
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,555,414
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$430,191
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$695,761
AVERAGE PRICE OF 42 HOMES WITH A POOL$376,218
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $491,639 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $287,500 |
| 2 bedrooms | $272,622 |
| 3 bedrooms | $369,622 |
| 4 bedrooms | $462,205 |
| 5 bedrooms | $578,496 |
Cartersville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 856 | 913 | 954 | 911 | 924 |
| Average Price | $507,432 | $511,368 | $527,239 | $528,141 | $531,754 |
| Avg Price Change | -0.78% | -3.10% | -0.17% | -0.68% | +6.04% |
| Median Price | $370,411 | $374,417 | $380,876 | $381,197 | $382,057 |
| Med Price Change | -1.08% | -1.73% | -0.08% | -0.23% | +0.90% |
| Avg Bedrooms | 2.86 beds | 2.91 beds | 2.91 beds | 2.92 beds | 2.93 beds |
| Avg Bathrooms | 2.24 baths | 2.32 baths | 2.34 baths | 2.39 baths | 2.38 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cass | 313 | $361,463 | 82 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 863 | $491,639 | 112 days |
| Distressed Homes | 6 | $360,833 | 82 days |
| Multi-Million Dollar Homes | 41 | $2,555,414 | 290 days |
| Newly Built Homes | 163 | $430,191 | 58 days |
| Homes with a Pool | 42 | $695,761 | 53 days |
| Reduced Price Homes | 24 | $376,218 | 76 days |
Powered by

