Bremen
Bremen Market Report
$533,550
AVERAGE PRICE OF 202 HOMES$172,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$4,044,999
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$586,837
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$568,999
AVERAGE PRICE OF 5 HOMES WITH A POOL$465,499
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $533,550 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
| 2 bedrooms | $227,127 |
| 3 bedrooms | $336,786 |
| 4 bedrooms | $515,011 |
| 5 bedrooms | $488,243 |
Bremen Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 198 | 193 | 198 | 204 | 178 |
| Average Price | $542,505 | $543,183 | $460,676 | $437,600 | $444,944 |
| Avg Price Change | -0.12% | +17.91% | +5.27% | -1.68% | -9.77% |
| Median Price | $377,043 | $355,616 | $368,183 | $373,112 | $389,203 |
| Med Price Change | +6.03% | -3.53% | -1.34% | -4.31% | +0.47% |
| Avg Bedrooms | 2.77 beds | 2.54 beds | 3.03 beds | 3.12 beds | 3.21 beds |
| Avg Bathrooms | 2.14 baths | 1.95 baths | 2.66 baths | 2.74 baths | 2.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bremen | 91 | $403,978 | 77 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 202 | $533,550 | 81 days |
| Distressed Homes | 5 | $172,980 | 53 days |
| Multi-Million Dollar Homes | 8 | $4,044,999 | 78 days |
| Newly Built Homes | 45 | $586,837 | 122 days |
| Homes with a Pool | 5 | $568,999 | 51 days |
| Reduced Price Homes | 13 | $465,499 | 32 days |
Powered by

